Breadcrumb
- Home
- Local Rates & Tariffs
Local Rates & Tariffs
UAE
Line Detention
Line Detention Export:
Export Detention Tariff | |||||||
---|---|---|---|---|---|---|---|
Standard & H/C | Reefer | Special Equipment | |||||
(OPEN TOP/ FLAT RACK) | |||||||
20'(S2) | 40'(S4/C4) | 20' (R2) | 40'(Z4) | 20' (F2/P2) | 40' (F4/F4) | ||
First 7 Days | Free | Free | First 3 Days | Free | Free | Free | Free |
Next 10 Days | AED 80 | AED 155 | Next 10 Days | AED 220 | AED 435 | AED 90 | AED 175 |
Next 10 Days | AED 140 | AED 275 | Next 10 Days | AED 425 | AED 835 | AED 160 | AED 315 |
Thereafter | AED 260 | AED 515 | Thereafter | AED 525 | AED 1035 | AED 305 | AED 595 |
Line Detention Import:
Import Detention Tariff | |||||||
---|---|---|---|---|---|---|---|
Standard & H/C | Reefer | Special Equipment | |||||
(OPEN TOP/ FLAT RACK) | |||||||
20'(S2) | 40'(S4/C4) | 20'(R2) | 40'(Z4) | 20'(F2/P2) | 40'(F4/F4) | ||
First 5 Days | Free | Free | First 3 Days | Free | Free | Free | Free |
Next 7 Days | AED 100 | AED 195 | Next 7 Days | AED 270 | AED 535 | AED 140 | AED 275 |
Thereafter | AED 180 | AED 355 | Thereafter | AED 520 | AED 1035 | AED 260 | AED 515 |
Port Storage
Port Storage Export:
Export Port Storage - Jebel Ali(Normal / Haz - Other than IMDG CLASS 8) | ||||
---|---|---|---|---|
Normal / Haz (Other than IMDG CLASS 8) | Special Eqp - OOG | |||
20' | 40' & 45' | 20’ | OVER 20’ | |
First 10 Days | Free | Free | Free | Free |
Next 20 Days | AED 31 | AED 62 | AED 93 | AED 186 |
Next 30 Days | AED 41 | AED 82 | AED 123 | AED 246 |
Thereafter | AED 82 | AED 164 | AED 246 | AED 492 |
Export Port Storage - Jebel Ali(Haz IMDG CLASS 8) | ||||
---|---|---|---|---|
Haz (IMDG CLASS 8) | ||||
20' | 40' & 45' | OOG - 20' | OOG - Over 20' | |
First 3 Days | Free | Free | Free | Free |
Next 20 Days | AED 31 | AED 62 | AED 93 | AED 186 |
Next 30 Days | AED 41 | AED 82 | AED 123 | AED 246 |
Thereafter | AED 82 | AED 164 | AED 246 | AED 492 |
Export Port Storage - Sharjah | ||
---|---|---|
Normal / Haz | ||
20' | 40' & 45' | |
First 30 Days | Free | Free |
Next 30 days | AED 30 | AED 60 |
Thereafter | AED 40 | AED 80 |
Export Port Storage - Abu Dhabi | ||
---|---|---|
Normal / Haz | ||
20' | 40' & 45' | |
First 10 Days | Free | Free |
Next 20 Days | AED 30 | AED 60 |
Next 30 Days | AED 40 | AED 80 |
Thereafter | AED 80 | AED 160 |
Export Port Storage - Ajman | ||
---|---|---|
Normal / Haz | ||
20' | 40' & 45' | |
First 15 Days | Free | Free |
Next 30 Days | AED 20 | AED 35 |
Next 30 Days | AED 25 | AED 40 |
Next 30 Days | AED 30 | AED 50 |
Thereafter | AED 60 | AED 100 |
Export Port Storage - UMM AL QUWAIN | ||
---|---|---|
Normal / Haz | ||
20' | 40' & 45' | |
First 14 Days | Free | Free |
Thereafter | AED 15 | AED 30 |
Export Port Storage - RAS AL KHAIMAH | ||
---|---|---|
Normal / Haz | ||
20' | 40' & 45' | |
First 7 Days | Free | Free |
Next 7 Days | AED 15 | AED 25 |
Thereafter | AED 30 | AED 50 |
Port Storage Import:
Import Port Storage - Jebel Ali | ||||
---|---|---|---|---|
Normal / Haz | Special Eqp - OOG | |||
20' | 40' & 45' | 20’ | OVER 20’ | |
First 10 Days | Free | Free | Free | Free |
Next 5 Days | AED 82 | AED 164 | AED 246 | AED 492 |
Thereafter | AED 153 | AED 306 | AED 459 | AED 918 |
Import Port Storage - Abu Dhabi | ||
---|---|---|
Normal / Haz | ||
20' | 40' & 45' | |
First 14 days | FREE | FREE |
Next 5 Days | AED 80 | AED 160 |
Thereafter | AED 150 | AED 360 |
Import Port Storage - Sharjah | ||||
---|---|---|---|---|
Normal / Haz | Special Eqp - OOG | |||
20' | 40' & 45' | 20’ | OVER 20’ | |
First 10 Days | Free | Free | Free | Free |
Next 5 Days | AED 80 | AED 160 | AED 230 | AED 460 |
Thereafter | AED 150 | AED 300 | AED 450 | AED 900 |
Import Port Storage - Ajman | ||
---|---|---|
Normal / Haz | ||
20’ | OVER 20’ | |
First 10 Days | Free | Free |
Next 20 Days | AED 20 | AED 35 |
Next 30 Days | AED 25 | AED 40 |
Next 30 Days | AED 30 | AED 50 |
Thereafter | AED 60 | AED 100 |
Import Port Storage - Umm Al Quwain | ||
---|---|---|
Normal / Haz | ||
20’ | OVER 20’ | |
First 14 Days | Free | Free |
Thereafter | AED 15 | AED 30 |
Import Port Storage - Ras Al Khaimah | ||
---|---|---|
Normal / Haz | ||
20’ | OVER 20’ | |
First 7 Days | Free | Free |
Next 7 Days | AED 15 | AED 25 |
Thereafter | AED 30 | AED 50 |
Export Port Storage - UMM AL QUWAIN | ||
---|---|---|
Normal / Haz | ||
20' | 40' & 45' | |
First 14 Days | Free | Free |
Thereafter | AED 15 | AED 30 |
Export Port Storage - RAS AL KHAIMAH | ||
---|---|---|
Normal / Haz | ||
20' | 40' & 45' | |
First 7 Days | Free | Free |
Next 7 Days | AED 15 | AED 25 |
Thereafter | AED 30 | AED 50 |
iraq
D&D tariff
Import Detention Tariff | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tariff Type | Group Name | CNTR | Cargo | General | CUR | Over Day | 20FT | 40FT | H/C | 45FT |
CTIC |
CTIC IQ |
Dry | Dangerous | 15 | USD | 1-10 | 15 | 25 | 25 | 25 |
Dry | General | 11-20 | 20 | 40 | 40 | 40 | ||||
21- | 40 | 75 | 75 | 75 | ||||||
CTIC IQ |
Flat Rack | Out Of Gauge | 3 | USD | 1-10 | 20 | 40 | 40 | 40 | |
Flat Rack | General | 11-20 | 40 | 75 | 75 | 0 | ||||
Open Top | Out Of Gauge | 21- | 75 | 145 | 145 | 0 | ||||
Open Top | General | |||||||||
CTIC IQ |
Reefer | General | 3 | USD | 1-10 | 40 | 70 | 70 | 0 | |
Reefer | Temp. Control | 11-20 | 95 | 180 | 180 | 0 | ||||
21- | 180 | 355 | 355 | 0 | ||||||
Exempted |
TANK | Dangerous | - | |||||||
TANK | General |
Export Detention Tariff | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tariff Type | Group Name | CNTR | Cargo | General | CUR | Over Day | 20FT | 40FT | H/C | 45FT |
DTOC |
CTIC IQ |
Dry | Dangerous | 15 | USD | 1-10 | 10 | 15 | 15 | 15 |
Dry | General | 11-20 | 15 | 25 | 25 | 25 | ||||
21- | 20 | 45 | 45 | 45 | ||||||
CTIC IQ |
Flat Rack | Out Of Gauge | 15 | USD | 1-10 | 15 | 25 | 25 | 0 | |
Flat Rack | General | 11-20 | 25 | 45 | 45 | 0 | ||||
Open Top | Out Of Gauge | 21- | 45 | 90 | 90 | 0 | ||||
Open Top | General | |||||||||
CTIC IQ |
Reefer | General | 3 | USD | 1- | 60 | 120 | 120 | 0 | |
Reefer | Temp. Control | |||||||||
Exempted |
TANK | Dangerous | - | |||||||
TANK | General |
Port Storage Tariff
IMPORT STORAGE TARIFF
|
|||
---|---|---|---|
DESCRIPTION |
STANDARD & H/C |
||
20' |
40' |
45' |
|
FIRST 7 DAYS |
FREE |
FREE |
FREE |
8 DAYS AND UP |
6,000 IQD |
8,000 IQD |
9,000 IQD |
In USD |
5$ |
6.50$ |
7$ |
EXPORT STORAGE TARIFF | FULL | ||
---|---|---|---|
DESCRIPTION |
STANDARD & H/C |
||
20' |
40' |
40' |
|
FIRST 7 DAYS |
FREE |
FREE |
FREE |
8 DAYS AND UP |
6,000 IQD |
8,000 IQD |
9,000 IQD |
In USD |
5$ |
6.50$ |
7$ |
Qatar
Port Storage Tariff
STORAGE CHARGES FOR IMPORT / EXPORT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tariff Category | Unit of Measurement | QR | ||||||||
20ft Full (including reefer & DG) | Per container /day for the first 5 days after the free days | 75 | ||||||||
20ft Empty (including reefer) | Per container /day for the first 5 days after the free days | 20 | ||||||||
40ft Full (including reefer & DG) | Per container /day for the first 5 days after the free days | 150 | ||||||||
40ft Empty (including reefer) | Per container /day for the first 5 days after the free days | 40 | ||||||||
45ft or larger, full | Per container /day for the first 5 days after the free days | 185 | ||||||||
45ft or larger, empty | Per container /day for the first 5 days after the free days | 45 | ||||||||
Out of gauge container 20' | Per container /day for the first 5 days after the free days | 150 | ||||||||
Out of gauge container 40' | Per container /day for the first 5 days after the free days | 300 |
Note: Storage charges of import / export containers will be doubled after the first slab onward (100%).
TRANSSHIPMENT STORAGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tariff Category | Unit of Measurement | QR | ||||||||
Full and empty containers | Per TEU per day (first 100 days, after the free days) | 11 | ||||||||
OOG containers | Per TEU per day (first 100 days, after the free days) | 30 |
Note: Storage charges of transshipment containers will be doubled after the first slab onward (100%).
Bahrain
Port Storage Tariff
Port Storage Charges | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Category | Status | Period | Charges in BHD Per Day | |||||||
Up to 20' | Over 20' & Up to 40' | Over 40' | ||||||||
Container Free Time and Storage | Import Full | Up to 9 days | Free | Free | Free | |||||
10 - 21 days | BHD 1.780 | BHD 3.560 | BHD 4.160 | |||||||
22 - 31 days | BHD 2.380 | BHD 4.750 | BHD 5.350 | |||||||
32 - 41 days | BHD 3.560 | BHD 7.130 | BHD 8.320 | |||||||
Thereafter | BHD 5.940 | BHD 11.880 | BHD 13.070 | |||||||
Export Full | Up to 11 days | Free | Free | Free | ||||||
12 - 21 days | BHD 1.780 | BHD 3.560 | BHD 4.160 | |||||||
22 - 31 days | BHD 2.380 | BHD 4.750 | BHD 5.350 | |||||||
32 - 41 days | BHD 3.560 | BHD 7.130 | BHD 8.320 | |||||||
Thereafter | BHD 5.940 | BHD 11.880 | BHD 13.070 | |||||||
Empty | Up to 11 days | Free | Free | Free | ||||||
12 - 19 days | BHD 1.210 | BHD 2.420 | BHD 2.720 | |||||||
20 - 27 days | BHD 1.820 | BHD 3.630 | BHD 4.130 | |||||||
28 - 35 days | BHD 3.630 | BHD 7.260 | BHD 8.250 | |||||||
Thereafter | BHD 7.260 | BHD 14.520 | BHD 16.500 |
Jordan
Port Storage Tariff
Storage / demurrage tariff ( Aqaba Container Terminal Tariff, JOD currency ) as below:
(Full Dry and Reefer Container rates payable by Consignee/Clearing Agent, Transshipment/Empty rates payable by Shipping Line/Agent)
Full Containers – import/export/transit/transshipment (per container per day)
|
|||
---|---|---|---|
Up to 20' | Over 20' | ||
Free days – import/transit | 6 days | 6 days | |
After the free days and for next 7 days (per day) | 5.40 | 10.80 | |
Next 7-day period (per day) | 21.60 | 43.20 | |
Thereafter (per day) | 43.20 | 86.30 |
Empty Containers – import/export/transit/transshipment (per container per day)
|
|||
---|---|---|---|
Up to 20' | Over 20' | ||
Free days | 7 days | 7 days | |
After the free days from (8 to 14) days (per day) | 6.50 | 13.00 | |
After the free days from (15 to 21) days (per day) | 13.00 | 25.90 | |
Thereafter (per day) | 25.90 | 51.80 |
Over-dimensional Containers, Break bulk, Hazardous Cargo Containers, Rolling Equipment
• Storage rates for Over-dimensional containers are double the above rates of full containers.
• Storage of Break bulk cargo (import, export, transit and transshipment) will be charged at a rate of 1.1 JD per m3 per day. For Break bulk cargo, the free days for Storage do not apply. Rates will be charged from the day the cargo is discharged (for Import or Transshipment) and for Export cargo, rates will be charged from the day the Break bulk enters the port until the vessel departs.
• Storage of Hazardous Cargo Containers (import, export, transit and transshipment) will be charged at a rate of 16.2 JD per day, payable by the Consignee except transshipment payable by Shipping Line/Agent. This charge is also applicable to any containers leaking or spilling cargo. The terminal reserves the right to relocate and conserve leaking or spilling containers within the terminal, which will be charged at a rate of 81 JD to the Shipping Line, exclusive cleaning cost.
• Storage of Rolling equipment and Vehicles (import, export, transit and transshipment) will be charged at a rate of 21.6 JD per day. Terms & Conditions:
• For Import/Transshipment cargo (except Break bulk), free-time commences from the day a container is discharged from the vessel.
• For Export containers (except Break bulk), free-time commences from the day the container enters the port until container loads on the vessel.
• Reefer plug charges to be added for reefer full containers
Saudi Arabia
Port Storage Tariff
IMPORT STORAGE TARIFF
|
||
---|---|---|
DESCRIPTION |
STANDARD & H/C |
|
20' |
40' |
|
FIRST 3 DAYS |
FREE |
FREE |
DAY 4 TO DAY 10 |
SAR 500 |
SAR 600 |
DAY 11 TO DAY 15 |
SAR 550 |
SAR 650 |
DAY 16 AND BEYOND |
SAR 650 |
SAR 750 |
EXPORT STORAGE TARIFF
|
||
---|---|---|
DESCRIPTION |
STANDARD & H/C |
|
20' |
40' |
|
FIRST 10 DAYS |
FREE |
FREE |
DAY 11 TO DAY 14 |
SAR 250 |
SAR 350 |
DAY 15 TO DAY 20 |
SAR 400 |
SAR 500 |
DAY 21 AND BEYOND |
SAR 500 |
SAR 600 |
Kuwait
Port Storage Tariff
IMPORT STORAGE TARIFF
|
|||||
---|---|---|---|---|---|
DESCRIPTION |
STANDARD & H/C |
DESCRIPTION |
REEFER |
||
20' |
40' |
20' |
40' |
||
FIRST 10 DAYS |
FREE |
FREE |
DAY 01 TO DAY 10 |
KD 6/- |
KD 9/- |
DAY 11 TO DAY 20 |
KD 3/- |
KD 5/- |
DAY 11 TO DAY 20 |
KD 8/- |
KD 12/- |
DAY 21 TO DAY 30 |
KD 5/- |
KD 8/- |
DAY 21 TO DAY 30 |
KD 10/- |
KD 15/- |
DAY 31 AND BEYOND |
KD 7/- |
KD 11/- |
DAY 31 AND BEYOND |
KD 10/- |
KD 15/- |
EXPORT STORAGE TARIFF
|
|||||
---|---|---|---|---|---|
DESCRIPTION |
STANDARD & H/C |
DESCRIPTION |
REEFER |
||
20' |
40' |
20' |
40' |
||
FIRST 10 DAYS |
FREE |
FREE |
DAY 01 TO DAY 10 |
KD 6/- |
KD 9/- |
DAY 11 TO DAY 20 |
KD 3/- |
KD 5/- |
DAY 11 TO DAY 20 |
KD 8/- |
KD 12/- |
DAY 21 TO DAY 30 |
KD 5/- |
KD 8/- |
DAY 21 TO DAY 30 |
KD 10/- |
KD 15/- |
DAY 31 AND BEYOND |
KD 7/- |
KD 11/- |
DAY 31 AND BEYOND |
KD 10/- |
KD 15/- |
IMCO
|
|||||
---|---|---|---|---|---|
IMPORT STORAGE TARIFF
|
EXPORT STORAGE TARIFF
|
||||
DESCRIPTION |
IMCO |
DESCRIPTION |
IMCO |
||
20' |
40' |
20' |
40' |
||
DAY 01 TO DAY 04 |
FREE |
FREE |
DAY 01 TO DAY 04 |
FREE |
FREE |
DAY 05 TO DAY 20 |
KD 3/- |
KD 5/- |
DAY 05 TO DAY 20 |
KD 3/- |
KD 5/- |
DAY 21 TO DAY 30 |
KD 5/- |
KD 8/- |
DAY 21 TO DAY 30 |
KD 5/- |
KD 8/- |
DAY 31 AND BEYOND |
KD 7/- |
KD 11/ - |
DAY 31 AND BEYOND |
KD 7/- |
KD 11 |